01 — App Analysis
Owner: PO | Điền thủ công | Đây là bước đầu tiên sau /po-init-overview.
App Context
| Field | Value |
|---|---|
| App Name | AI Learn |
| Package / Bundle ID | TBD |
| Platform | Android / iOS / Both |
| Store Target | Google Play / App Store / Both |
| Publisher | TBD |
| Category | TBD |
| Priority Tier | Urgent |
Mô tả tóm tắt
[1–2 câu: app làm gì, dành cho ai, core loop là gì]
Monetization Strategy
[Ads / IAP / Subscription / Hybrid — mô tả cụ thể cách kiếm tiền]
Top 5 Competitors
| # | App Name | Store Link | Điểm mạnh | Điểm yếu |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Feasibility
| Dimension | Đánh giá | Ghi chú |
|---|---|---|
| Tech complexity | Low / Medium / High | |
| Design complexity | Low / Medium / High | |
| Timeline estimate | — weeks | |
| Resource cần thêm | Có / Không |
Assumptions
- [Assumption 1 — lý do tại sao assume điều này]
Open Questions
| # | Câu hỏi | Người trả lời | Status |
|---|---|---|---|
| Q1 | Store/Publisher và Category chính xác của AI Learn là gì? | BU Lead / PM | Open |